ITEM | PRICE |
---|---|
Air cleaner front | $40.00 |
Air Cleaner back | $25.00 |
Battery Base | $30.00 |
Battery Box | $35.00 |
Battery Top Plate | $20.00 |
Belt Drive Pulley | $45.00 |
Bolts (taped threads) | $2 each |
Brackets Small | $10.00 |
Brackets Medium | $20.00 |
Brackets Large | $25.00 |
Brake Caliper | $95.00 |
Brake Lever | $20.00 |
Brake Pedal | $25 |
Brake Rotor (center & edges) | $60.00 |
Chain Guard | $30.00 |
Cam Cover | $35.00 |
Clutch / Derby Cover | $30.00 |
Clutch Lever | $20.00 |
Coil Bracket | $12.00 |
Coil Spring | $40.00 - $60.00 |
Crankcase Set | $250.00 |
Crash / Highway Bar | $110.00 |
Cylinder Head | $90 each |
Drive Belt Sprocket | $45 each |
Engine Case Set | $250.00 |
Exhaust Shield (Ceramic Coated) | $40.00 per foot |
Exhaust Pipe (Ceramic Coated) | $40.00 per foot |
Exhaust Muffler (Ceramic Coated) | $90 - $150 |
Exhaust Complete, Single Side (Ceramic Coated) | $150 - $250 |
Fender | $80.00 - $125.00 |
Fender Strut | $40 each |
Foot Pegs | $20 each |
Fork Slider (Lower) | $45 |
Fork Slider (Upper) - Cowbell | $40 |
Frame Dirt Bike | $250.00 |
Frame Harley | $325.00 |
Frame Sport Bike | $325.00 |
Frame Swing Arm | $60.00 - $100.00 |
Gas / Fuel Tank | $200 - $350 |
Gas / Fuel Tank Split Set | $350 |
Gas / Fuel Tank Console | $40 - $75 |
Handle Bars | $45 - $75 |
Handle bar clamp/risers | $20.00 |
Handle Bar switch Housing | $20.00 |
Headlight Bucket | $35.00 |
Headlight Ring | $20.00 |
Highway / Crash Bar | $110.00 |
Horn Cover | $30.00 |
Hubs | $45.00 each |
Inspection cover | $20.00 |
Kick Stand | $35.00 |
Luggage Rack | $65.00 |
Master Cylinder | $35.00 |
Master Cylinder Cover | $20.00 |
Oil Pump Cover | $15.00 |
Oil Pump Housing | $40.00 |
Primary Cover | $80.00 |
Pushrod Tubes (all 4) | $35.00 |
Rocker Box | $30 - Top Cover Only |
$40 - Center Cover Only | |
$50.00 - 2 pc | |
$55.00 - 3 pc | |
Shift Lever (foot) | $25.00 |
Sissy Bar | $45 - $80 |
Skid Plate | $40.00 |
Springs | $40.00 - $60.00 |
Sprocket | $35.00 |
Sprocket cover | $20.00 |
Strut Covers | $40 each |
Swing Arm | $60.00-$100.00 |
Switch Housing | $20.00 |
Triple Trees | $70.00 pair |
Turn Signal Housing | $20 |
Visor Cover | $20.00 |
Washers | $1 each |
Wheels | 25"-26" - $155.00 each |
21"-24" - $135.00 each | |
16"-20" - $125.00 each | |
13"-15" - $100.00 each | |
-13" - $90.00 each | |
*Clear Coat is extra - $25.00 per wheel | |
NOTE: There is a $50 minimum per order. 2 Stage Colors and Colors that require Clear Coat is extra. |