PART DESCRIPTION | PRICE |
---|---|
A-arm | $45.00 |
Battery Box | $30.00 |
Battery Top Plate | $15.00 |
Belt Drive Pulley | $45.00 |
Bolts (taped threads) | $2 each |
Brackets | $10.00 - $30 |
Brake Caliper | $75.00 |
Brake Lever | $20.00 |
Brake Pedal | $25 |
Brake Rotor (center & edges) | $60.00 |
Chain Guard | $35.00 |
Clutch Lever | $20.00 |
Control Arm | $45.00 |
Exhaust Pipe and Muffler (Ceramic Coated) | $125.00 - $180.00 |
Foot Pegs | $20 each |
Frame ATV (4-wheeler) | $300 (Banshee add $50) |
Sub-Frame | $80.00 |
Handle Bars Small | $40.00 |
Handle Bars Large | $75.00 |
Handle bar clamp/risers | $20.00 |
Handle Bar switch Housing | $20.00 |
Headlight Bucket | $35.00 |
Headlight Ring | $20.00 |
Hubs | $45.00 each |
Master Cylinder | $35.00 |
Master Cylinder Cover | $15.00 |
Shift Lever (foot) | $20.00 |
Skid Plate | $40.00 |
Springs | $35.00 |
Sprocket | $35.00 |
Sprocket cover | $25.00 |
Strut Covers | $25 each |
Switch Housing | $20.00 |
Trailing Arm | $120.00 |
Visor Cover | $20.00 |
Washers | $1 each |
Wheels | 26" - $150.00 each |
25" - $145.00 each | |
24" - $140.00 each | |
23" - $135.00 each | |
22" - $130.00 each | |
21" - $125.00 each | |
20" - $120.00 each | |
19" - $115.00 each | |
18" - $110.00 each | |
17" - $105.00 each | |
16" - $100.00 each | |
15" - $95.00 each | |
14" - $90.00 each | |
13" - $80.00 each | |
-13" - $75.00 each | |
*Clear Coat is extra - $25.00 per wheel | |
NOTE: There is a $50 minimum per order. 2 Stage Colors and Colors that require Clear Coat is extra. |