Skip to main content PART DESCRIPTION | PRICE |
---|
Air cleaner front | $35.00 |
Air Cleaner back | $25.00 |
A-arm | $45.00 |
Battery Base | $25.00 |
Battery Box | $30.00 |
Battery Top Plate | $15.00 |
Belt Drive Pulley | $45.00 |
Bolts (taped threads) | $2 each |
Brackets Small | $10.00 |
Brackets Medium | $20.00 |
Brackets Large | $25.00 |
Brake Caliper | $60.00 |
Brake Lever | $18.00 |
Brake Pedal | $20 |
Brake Rotor (center & edges) | $60.00 |
Chain Guard | $30.00 |
Cam Cover | $35.00 |
Clutch / Derby Cover | $30.00 |
Clutch Lever | $18.00 |
Coil Bracket | $12.00 |
Control Arm | $45.00 |
Cylinder Head | $65 each |
Drive Belt Sprocket | $45 each |
Exhaust Shield (Ceramic Coated) | $20.00 per foot |
Exhaust Pipe (Ceramic Coated) | $25.00 per foot |
Exhaust Muffler (Ceramic Coated) | $90 - $150 |
Fender | $80.00-$120.00 |
Foot Pegs | $20 each |
Fork Slider (Lower) | $40 |
Fork Slider (Upper) - Cowbell | $35 |
Frame ATV (4-wheeler) | $300 (Banshee add $50) |
Frame Dirt Bike | $250.00 |
Frame Harley | $300.00 |
Frame Sport Bike | $300.00 |
Frame Swing Arm | $60.00-$100.00 |
Gas / Fuel Tank | $100 - $150 |
Gas / Fuel Tank Split Set | $200 |
Gas / Fuel Tank Console | $40 - $75 |
Handle Bars Small | $40.00 |
Handle Bars Large | $55.00 |
Handle bar clamp/risers | $20.00 |
Handle Bar switch Housing | $20.00 |
Headlight Bucket | $35.00 |
Headlight Ring | $20.00 |
Horn Cover | $30.00 |
Hubs | $45.00 each |
Inspection cover | $20.00 |
Kick Stand | $20.00 |
Luggage Rack | $65.00 |
Master Cylinder | $30.00 |
Master Cylinder Cover | $10.00 |
Oil Pump Cover | $15.00 |
Oil Pump Housing | $40.00 |
Primary Cover | $65.00 |
Pushrod Tubes (all 4) | $35.00 |
Rocker Box | $25 - Top Cover |
$45.00 - 2 pc |
$55.00 - 3 pc |
Shift Lever (foot) | $20.00 |
Sissy Bar | $40 - $60 |
Skid Plate | $40.00 |
Springs | $35.00 |
Sprocket | $35.00 |
Sprocket cover | $20.00 |
Strut Covers | $25 each |
Swing Arm | $60.00-$100.00 |
Switch Housing | $20.00 |
Triple Trees | $65.00 pair |
Turn Signal Housing | $20 |
Visor Cover | $20.00 |
Washers | $1 each |
Wheels | 26" - $150.00 each |
25" - $145.00 each |
24" - $140.00 each |
23" - $135.00 each |
22" - $130.00 each |
21" - $125.00 each |
20" - $120.00 each |
19" - $115.00 each |
18" - $110.00 each |
17" - $105.00 each |
16" - $100.00 each |
15" - $95.00 each |
14" - $90.00 each |
13" - $80.00 each |
-13" - $75.00 each |
*Clear Coat is extra - $25.00 per wheel |
NOTE: There is a $50 minimum per order. 2 Stage Colors and Colors that require Clear Coat is extra. |
error: Content is protected !!